| Storage Capacity | customized |
| Color | customized |
| Type | customized |
| Usage/Application | Packaging |
| Packaging Type | customized |
| Dimension | customized |
| Fabric Construction | ||
| Material | HDPE / Polypropylene | |
| Fabric Weave | Standard Mesh | 10 X 10 per sq. inch |
| Range Mesh | 8 X 8 to 12 X 12 per sq. inch | |
| Tape Width | Standard 2.5 mm | |
| Denier | 900 to 1100 | |
| Frabic Colour | Natural, Milky White or Coloured | |
| Fabric Strength | Wrap | 66 to 69 N |
| Weft | 78 to 88 N | |
| Lamination | Laminated with LDPE / PP inside / outside | |
| Bags Construction | |
| Length | 864 to 914 mm |
| Width | 562 to 610 mm |
| Printing | Flexo Printing in 1 to 4 colours |
| Top & Bottom | Open mouth with Heat Cut and Bottom Stitched |
| UV Protection | Yes, if required |
| G S M | 115 to 130 gms per bag |
| Packing Capacity | 50.0 Kg. |
Price:
![]() |
SURAJBHAN COMMODITIES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |